White Label Credits Overview
Credits Consumption by Feature
Main Module | Sub-Module | Basis of Credit Consumption | Comments |
---|---|---|---|
Statistics | All sub-modules | 1 page visit = 1 credit | |
Statistics (planned 2025) | Social media tracker | No credit consumption | |
Behavior analytics | Custom events | 1 Event = 0.1 credit | For both manual (i.e. ecom) and auto-events a consumption of 0.1 credits is executed. |
Behavior analytics | Recordings | 1 Recording = 1 credit | Independent of recording’s length. |
Behavior analytics | Heatmaps | 1 Visit of heatmap's page = 1 credit | |
Behavior analytics | Funnels | 1 Visit of a funnel's page = 1 credit | |
Behavior analytics (planned 2025) | Form analytics | At least one interaction with the form = 1 credit | Independent of the form’s complexity. Multiple interactions with a form still result in the consumption of only one credit overall. |
Feedback | Polls | At least one interaction with a poll = 1 credit | |
Feedback | Surveys | At least one interaction with a survey = 1 credit | |
SEO (planned 2025) | Frequency of data updates | More details to follow soon. | |
Powered by GoMag